Steel Roller,Carbon Steel Cooling Roller,Vacuum Adsorption Roller,Alloy Steel Conductive Roller Jiangyin Mingda Rubber Roller Co,Ltd , https://www.mingdaroller.com
High-pressure Boiler Tubes Standard GB 5310 – Quick Overview
Produced according to the GB 5310 standard, these seamless steel tubes are designed specifically for high-pressure steam boilers and other critical piping systems. These tubes are used in demanding applications where strength, durability, and resistance to high temperatures are essential.
Key Specifications:
- **Standard**: GB 5310
- **Manufacturing Process**: Available in both hot-finished and cold-drawn versions, ensuring precise dimensions and excellent surface finish.
- **Wall Thickness (WT)**: Ranges from 2.8 mm up to 150 mm.
- **Outer Diameter (OD)**: From 23 mm to 1500 mm.
- **Length**: Standard lengths are typically 6 meters, but we can also supply tubes in custom lengths based on customer requirements.
- **Ends**: Offered with plain ends, beveled ends, or threaded ends to meet various application needs.
**Steel Grades and Their Properties**
The GB 5310 standard covers several steel grades, each with specific chemical compositions and mechanical properties. Here's an overview of some common grades:
| **Steel Grade** | **C** | **Si** | **Mn** | **P** | **S** | **Cr** | **Mo** | **Cu** | **Ni** | **V** |
|------------------|-------|--------|--------|-------|-------|--------|--------|--------|--------|-------|
| **20G** | 0.17-0.24 | 0.17-0.37 | 0.35-0.65 | ≤0.030 | ≤0.030 | ≤0.25 | ≤0.15 | ≤0.20 | ≤0.25 | ≤0.08 |
| **20MnG** | 0.17-0.24 | 0.17-0.37 | 0.70-1.00 | ≤0.030 | ≤0.030 | ≤0.25 | ≤0.15 | ≤0.20 | ≤0.25 | ≤0.08 |
| **25MnG** | 0.18-0.24 | 0.17-0.37 | 0.80-1.10 | ≤0.030 | ≤0.030 | ≤0.25 | ≤0.15 | ≤0.20 | ≤0.25 | ≤0.08 |
| **15CrMo** | 0.12-0.18 | 0.17-0.37 | 0.40-0.70 | ≤0.030 | ≤0.030 | 0.80-1.10 | 0.40-0.55 | ≤0.20 | ≤0.30 | - |
| **12Cr2MoG** | 0.08-0.15 | ≤0.50 | 0.40-0.70 | ≤0.030 | ≤0.030 | 2.00-2.50 | 0.90-1.20 | ≤0.20 | ≤0.30 | - |
| **12Cr1MoV** | 0.08-0.15 | 0.17-0.37 | 0.40-0.70 | ≤0.030 | ≤0.030 | 0.90-1.20 | 0.25-0.35 | ≤0.20 | ≤0.30 | 0.15-0.30 |
| **12Cr2MoWVTiB**| 0.08-0.15 | 0.45-0.75 | 0.45-0.65 | ≤0.030 | ≤0.030 | 1.60-2.10 | 0.50-0.65 | ≤0.20 | ≤0.30 | 0.28-0.42 |
| **10Cr9Mo1VNb** | 0.08-0.12 | 0.20-0.50 | 0.30-0.60 | ≤0.020 | ≤0.010 | 8.00-9.50 | 0.85-1.05 | ≤0.20 | ≤0.40 | 0.18-0.25 |
**Mechanical Properties**
Each steel grade has distinct mechanical properties that make it suitable for specific applications. Below are the yield strength, tensile strength, and elongation percentages for the most commonly used grades:
| **Steel Grade** | **Yield Strength (MPa)** | **Tensile Strength (MPa)** | **Elongation (%)** |
|------------------|--------------------------|----------------------------|--------------------|
| **20G** | 410-550 | 245 | 24 |
| **20MnG** | ≥415 | 240 | 22 |
| **25MnG** | ≥485 | 275 | 20 |
| **15MoG** | 450-600 | 270 | 22 |
| **12CrMoG** | 410-560 | 205 | 21 |
| **12Cr2MoG** | 450-600 | 280 | 20 |
| **12Cr1MoVG** | 470-640 | 255 | 21 |
| **12Cr2MoWVTib**| 540-735 | 345 | 18 |
| **10Cr9Mo1VNb** | ≥585 | ≥415 | ≥20 |
These tubes are manufactured using advanced techniques such as continuous casting, hot rolling, or cold drawing to ensure their integrity and performance under extreme conditions. The manufacturing process involves rigorous quality checks at every stage to maintain consistency and reliability.
Our commitment to excellence ensures that these high-pressure boiler tubes meet international standards and specifications, making them ideal for use in power plants, petrochemical industries, and other high-demand environments. Contact us today for more information on how we can help you source the right products tailored to your specific needs.