Gas Pizza Oven,12 Inch Gas Pizza Oven,16 Inch Gas Pizza Oven,Outdoor Portable Gas Pizza Oven Ningbo Yinzhou Weinuo Machinery Manufacturing Co., Ltd. , https://www.gftopoven.com
The High-Speed Paper Cup Machine is an advanced, fully automatic system designed for efficient production of round paper cups. It can manufacture both single and double-sided PE-coated cups suitable for hot and cold beverages, as well as ice cream containers. The machine utilizes ultrasonic sealing technology for side sealing and a hot air station for bottom sealing, ensuring high-quality, durable products with minimal noise during operation.
**Key Features:**
- PLC control with a user-friendly touch screen interface
- High-speed performance up to 100 cups per minute
- Simple forming station with minimal stroke for smooth operation
- Hot air station for cup body and bottom sealing (imported Swiss hot air device)
- Automatic cup delivery system with a counter
- Easy to adjust cup sizes by changing the mold
- Equipped with an automatic lubrication system
- Easy to operate and maintain
- Low noise level
- Reliable and energy-efficient
**Technical Specifications:**
| **Parameter** | **Details** |
|--------------------------|----------------------------------------------------------------------------|
| Cup Use | Round Paper Cups, Drinking, Ice-Cream, etc. |
| Cup Volume | 6~16 ounce, 16~22 ounce |
| Paper Thickness | 210–380 GSM |
| Output | 60 ~ 100 Cups Per Minute |
| Max. Top Diameter | 105 mm |
| Max. Cup Height | 160 mm |
| Max. Bottom Diameter | 80 mm |
| Min. Top Diameter | 55 mm |
| Min. Cup Height | 60 mm |
| Min. Bottom Diameter | 45 mm |
| Power Requirement | 380V/220V, 50Hz, 3-phase |
| Power Consumption | 10.0 kW |
| Air Consumption | Approx. 0.4 m³/min |
| Machine Dimensions | 2800mm x 1600mm x 1600mm (L x W x H) |
| Machine Weight | 3000 kg |
**Main Spare Parts List:**
| **No.** | **Name of Spare Part** | **Brand** |
|--------|---------------------------|--------------------------------------------|
| 1 | PLC | LG (Korea) |
| 2 | Touch Screen | LG (Korea) |
| 3 | Photoelectric Switch | Autonics (Korea) |
| 4 | Transducer | LG (Korea) |
| 5 | Relay | OMRON (Japan) |
| 6 | Servo Motor | Yaskawa (Japan) |
| 7 | Low-Voltage Apparatus | LG (Korea) |
| 8 | Button | Schneider (France) |
| 9 | Temperature Controller | Autonics (Korea) |
| 10 | Bearing | NSK (Japan) |
| 11 | Vacuum Generator | SMC (Japan) |
| 12 | Grooved Cam | (Korea) |
| 13 | Cam | (Korea) |
| 14 | Gear Wheel | (China) |
| 15 | Swiss Hot Air | (Switzerland) |
| 16 | Blower | Zhejiang Sensen Industry Co., Ltd (China) |
| 17 | Oil Pump Motor | Wenzhou Libao Motor Manufacturing Co., Ltd (China) |
| 18 | Ultrasonic | (China, Wenzhou) |
| 19 | Other Motor | Zhi Bao Motor Co., Ltd (China) |
**Remarks:**
1. Price term: FOB Ningbo
2. Payment: 30% T/T as deposit, balance after inspection before shipment
3. Delivery time: Within 60 days after receipt of advance payment
4. Packaging: Seaworthy packing
5. Engineer service and after-sales support: 1-year spare parts guarantee, technician available at buyer's cost
**Guarantee Terms:**
- 12-month warranty starting from the date of machine arrival
- Free maintenance and free spare parts due to quality issues during warranty period
- Buyer responsible for round-trip tickets and accommodation for technicians
- Long-term technical support available
**Contact Information:**
Mobile: +86-15258725588