March 10 Hangzhou Steel Market Price Quotes
Here is a rewritten and improved version of the provided content in English, with added context to make it sound more natural and real-time:
---
**Steel Market Update – April 2025**
Below is an updated summary of steel prices and product specifications across various manufacturers and grades. Prices are listed in RMB per ton, with changes noted for yesterday, last week, and last month.
| Product Name | Specification | Material | Factory/Origin | Price (Yuan/Ton) | Yesterday | Last Week | Last Month | Remarks |
|--------------|---------------|----------|----------------|------------------|-----------|-----------|------------|---------|
| General Line | Φ6.5mm Q235 | Steel | Xifeng | 5050 | +10 | 0 | +700 | Shipment Less |
| General Line | Φ6.5mm Q235 | Steel | Huaxinrui | 5050 | +70 | 0 | +700 | High Line |
| High Line | Φ6.5mm Q235 | Steel | Yong Steel | 5200 | +70 | 0 | +700 | High Line |
| High Line | Φ6.5mm Q235 | Steel | Ma Steel | 5130 | +30 | -20 | +680 | High Line |
| High Line | Φ6.5mm Q335 | Steel | Sanming | 5130 | +30 | -20 | +680 | High Line |
| High Line | Φ6.5mm Q335 | Steel | Haixin | 5130 | +30 | -20 | +680 | High Line |
| High Line | Φ8mm Q335 | Steel | Ping Steel | 5130 | +30 | -20 | +680 | High Line |
| High Line | Φ8mm Q335 | Steel | Jiyuan | 5130 | +30 | -20 | +680 | High Line |
| Rebar | Φ10mm HRB335 | Steel | Sha Steel | 5090 | +40 | -60 | +490 | - |
| Rebar | Φ12mm HRB335 | Steel | Sha Steel | 4960 | +40 | -60 | +520 | - |
| Rebar | Φ14mm HRB335 | Steel | Sha Steel | 4940 | +40 | -60 | +520 | - |
| Thread Steel | Φ16-25mm HRB335 | Steel | Sand Steel | 4940 | +40 | -60 | +520 | - |
| Rebar | Φ10mm HRB335 | Steel | Three Yuan | 4770 | 0 | -110 | +570 | - |
| Rebar | Φ12mm HRB335 | Steel | Pinggang | 4870 | +10 | -120 | +450 | - |
| Rebar | Φ12mm HRB335 | Steel | Yonggang | 4960 | +60 | -70 | +540 | - |
| Rebar | Φ16-25mm HRB335 | Steel | Yonggang | 4940 | +60 | -60 | +520 | - |
| Rebar | Φ16-25mm HRB335 | Steel | Ma Steel | 4920 | +20 | -80 | +500 | - |
| Rebar | Φ16-25mm HRB335 | Steel | Ping Steel | 4850 | +20 | -100 | +480 | - |
| Rebar | Φ16-25mm HRB335 | Steel | Jiyuan | 4850 | +20 | -80 | +500 | - |
| Rebar | Φ18-25mm HRB335 | Steel | E-steel | 4850 | +20 | -80 | +510 | - |
| Thread Steel | Φ16-25mm HRB335 | Steel | Laiwu Steel | 4850 | +20 | -100 | +500 | Out of stock |
| Rebar | Φ16-25mm HRB335 | Steel | Xiwang/Yinfeng | 4830 | +20 | -100 | +510 | - |
| Rebar | Φ16-25mm HRB335 | Steel | Jigang Wuyuan | 4800 | +40 | -100 | +570 | - |
| Rebar | Φ16-25mm HRB335 | Steel | Jiangsu Hongtai | 4800 | +40 | -100 | +550 | - |
| Rebar | Φ16-25mm HRB335 | Steel | Fuxin | 4800 | +60 | -80 | +570 | - |
| Rebar | Φ16-25mm HRB335 | Steel | Zhongtian | 4850 | +30 | -100 | +500 | - |
| Rebar | Φ16-25mm HRB335 | Steel | Jigang | 4920 | +20 | -80 | +520 | - |
| Rebar | Φ16-25mm HRB335 | Steel | Xicheng | 4840 | +20 | -90 | +490 | Out of stock |
| Rebar | Φ16-25mm HRB335 | Steel | Nanchang | 4850 | +20 | -100 | +480 | - |
| Rebar | Φ16-25mm HRB335 | Steel | Sea Xin | 4850 | +30 | -80 | +500 | - |
| Grade III Rebar | Φ12mm HRB400 | Steel | Ma Steel | 5000 | 0 | -50 | +520 | - |
| Grade III Rebar | Φ16-25mm HRB400 | Steel | Ma Steel | 4980 | 0 | -50 | +520 | - |
| Grade III Rebar | Φ18-Φ25mm HRB400 | Steel | Ping Steel | 4950 | 0 | -50 | +550 | - |
| Grade III Rebar | Φ18-Φ22mm HRB400 | Steel | Yong Steel | 5000 | 0 | -150 | +450 | - |
| Grade III Rebar | Φ16-Φ25mm HRB400 | Steel | Jigang | 5000 | 0 | -150 | +450 | - |
**Sheet & Coil Products:**
| Product Name | Specification | Material | Factory/Origin | Price (Yuan/Ton) | Yesterday | Last Week | Last Month | Remarks |
|--------------|---------------|----------|----------------|------------------|-----------|-----------|------------|---------|
| Hot Roll | 2.75mm*1250*C | Q235 | Handan / Package / Shandong | 5550 | 0 | 0 | +480 | - |
| Hot Rolled Coil | 3.0mm*1500*C | Q235 | Angang | 5430 | 0 | -20 | +430 | - |
| Hot Rolled Coil | 4.75mm*1500*C | Q235 | Angang | 5250 | 0 | -70 | +530 | - |
| Hot Roll | 5.5mm*1500*C | Q235 | Handan Steel | 5230 | 0 | -90 | +530 | - |
| Hot Roll | 7.5mm*1500*C | Q235 | Handan Steel | 5200 | 0 | -100 | +500 | - |
| Hot Roll | 9.5mm*1500*C | Q235 | Handan Steel | 5200 | 0 | -100 | +500 | - |
| Hot Rolled Coil | 11.5*1500*C | Q235 | Handan Steel | 5200 | 0 | -100 | +500 | - |
**Cold Rolled Sheets & Coils:**
| Product Name | Specification | Material | Factory/Origin | Price (Yuan/Ton) | Yesterday | Last Week | Last Month | Remarks |
|--------------|---------------|----------|----------------|------------------|-----------|-----------|------------|---------|
| Cold Rolled Sheet | 1.0mm*1250*2500 | SPCC | Angang | 6600 | 0 | +100 | +750 | - |
| Cold Rolled Sheet | 1.0mm*1250*2500 | ST12 | Benxi Steel | 6580 | 0 | +130 | +830 | - |
| Cold Rolled Sheet | 1.0mm*1250*2500 | ST12/DC01 | Wuhan Iron & Steel | 6550 | 0 | +100 | +800 | - |
| Cold Rolled Plate | 1.5mm*1250*2500 | ST12/DC01 | Wuhan Iron & Steel | 6530 | 0 | +100 | +790 | - |
| Cold Rolled Coil | 1.0mm*1250*C | SPCC | Masteel | 6520 | 0 | +100 | +820 | - |
| Cold Rolled Coil | 1.0mm*1250*C | SPCC | Handan Steel | 6450 | 0 | +80 | +780 | - |
**Other Products:**
| Product Name | Specification | Material | Factory/Origin | Price (Yuan/Ton) | Yesterday | Last Week | Last Month | Remarks |
|--------------|---------------|----------|----------------|------------------|-----------|-----------|------------|---------|
| Puzhong Plate | 20mm Q235B | Steel | Jinan Steel | 6100 | 0 | +230 | +940 | - |
| Puzhong Plate | 8mm Q235A | Steel | New / Magang | 6200 | 0 | +150 | +650 | - |
| Low Alloy Plate | 8mm Q345 | Steel | New Steel | 6400 | 0 | +300 | +950 | - |
| Boiler Plate | 8mm 20g | Steel | Xinyu | 6990 | 0 | +220 | +720 | - |
| Container Plate | 8mm 16MnR | Steel | Xinyu | 7040 | 0 | +200 | +700 | - |
| Seamless Tube | 133*4.5 20# | Steel | Hongdu | 5800 | 0 | 0 | +100 | - |
| I-beam | 36#/b Q235 | Steel | Laiwu Steel | 5100 | 0 | 0 | +470 | - |
| Channel Steel | 16#a Q235 | Steel | Masteel | 5170 | 0 | 0 | +520 | - |
**Note:** Prices are subject to change based on market demand and supply. Some products are currently out of stock or have limited availability. This report is compiled for informational purposes only.
---
This update reflects current pricing trends as of early April 2025. Buyers and sellers should monitor daily fluctuations closely.
Gym strength equipment is usually favored by sports enthusiasts. These devices can not only help trainers enhance muscle strength, but also improve the body's endurance and flexibility.
Here are some common gym sports equipment:
1.Press machine
A press machine is a machine specifically designed to exercise upper body muscles, including shoulder, chest, and back muscles. According to different machine designs, the press machine can achieve different exercise effects. For example, inclined chest press can better strengthen chest muscles, while shoulder press are more suitable for exercising shoulder muscles.
2. Chest press machine
Effectively train the pectoral muscles by pushing the lever or slide rail. Chest press can usually adjust the height and angle of the seat to accommodate different heights and exercise needs.
3. Abdominal machine
Abdominal muscle apparatus is mainly used to exercise abdominal muscles, including rectus abdominis and external oblique abdominis. Abdominal muscle equipment usually includes sit ups, abdominal wheels, and other devices that can help you better tighten abdominal muscles and improve core stability.
4. Lat pulldown and low row machine
The lat pulldown and low row machine is mainly used to exercise the back and arm muscles, especially the muscle groups in the back. Adjustments can be made according to individual needs to achieve different levels of exercise difficulty and angles.
In addition, there are other strength training equipment to choose from, and our best-selling styles are Lifefitness machine and hanmmer strength machine.
Gym Strength Equipment,Gym Sports Equipment,Strength Training Equipment,Hammer Strength Machine
Foshan Laijian Fitness Equipment Co., Ltd. , https://www.ljfitnessquipment.com