Cigarette Frame Paper,Export Cigarette Frame Paper,High Grade Cigarette Frame Paper,Composite Process Of Cigarette Paper Jilin Changbaishan Packaging Materials Co., LTD , https://www.cbsbz.com
**Steyr Tractor WD615 Engine Cylinder Liner 61500010344**
**Product Specifications:**
- **Model No.:** WD615 OE 61500010344
- **Arrangement Pattern:** L Style
- **Cylinder Cap Material:** Complete Cylinder Head
- **Connecting Type between Cylinder and Cap:** Integral
- **Cylinder Liner Material:** All Supply
- **Delivery Time:** 25–50 days
- **Warranty Period:** 1–2 years
- **Surface Treatment:** Chromium/Phosphated/Copper Plated
- **Cylinder Liner Suitable For:** Steyr
- **OEM No.:** 61500010344
- **Transport Packaging:** Neutral Packing or Customer's Requirement
- **Origin:** Anhui, China
**Additional Product Details:**
- **Type:** Cylinder Liner
- **Cylinder Body Material:** Cast Iron
- **Cooling Method:** Water-Cooled
- **Cylinder Diameter:** Contact Us
- **Brand:** After Market
- **Payment Terms:** 30% Prepayment, 70% Before Shipment
- **Classification:** Semi or Full Finished
- **Extra Service:** Free Laser Mark
- **Selling Point:** Factory Supplier with Competitive Pricing
- **Trademark:** XYTOSAN
- **Specification:** STD/OEM/ODM
- **HS Code:** 8409919930
---
**Product Name:** Cylinder Liner
**Application:** Steyr WD615
**Engine Model:** WD615
**OEM No.:** 61500010344
**Remarks for Cylinder Liner:**
| Liner Type | Description |
|------------|-------------|
| Wet Liner | Standard wet liner used in water-cooled engines. |
| Dry Liner | Used in dry cylinder blocks, requires proper installation to ensure sealing. |
| Air Cooled Liner | Designed for air-cooled engines, suitable for specific applications. |
| Liner Offered | Full Finished (FF) and Semi Finished (SF) |
|----------------|-------------------------------------------|
| Liner Material | Steel, Cast Iron |
| Application | Diesel and Gasoline Engines |
| Suitable Scope | Truck, Car, Tractor, Excavator, Marine, etc. |
| Protection | 100,000 miles guaranteed, 12-month warranty |
| Packing | Strong packaging, customizable as per customer needs |
| Delivery | By ship or air |
**Installation Notes:**
1. **Wet Cylinder Liner Installation:**
- Ensure the bore and running surfaces in the cylinder block are clean and undamaged.
- If corroded, rework using flange liners or oversize liners.
- Check the correct positioning of the liner and apply a slip agent before installation.
- After installation, check the cylinder diameter and test the cooling system for leaks.
2. **Semi-Finished Cylinder Liner:**
- The flange must be supported evenly and vertically aligned with the bore.
- After installation, the inside diameter is finely bored and honed to specifications.
- Surface grinding may be required if necessary.
3. **Finished Cylinder Liner:**
- Clean and inspect the location bore for accuracy and distortion.
- Ensure the bore is cylindrical to maintain the shape of the pressed-in liner.
- Proper alignment is crucial for optimal performance.
4. **Air-Cooled Cylinder Liner:**
- Cast iron or light alloy cylinders are used based on engine requirements.
- Light alloy cylinders require precise clearance during installation.
**Our Liner Stocks for Multi-Function Engine Parts:**
| Brand | Models |
|-------|--------|
| Yanmar | 3TNE84, 3TNE88, 4TNE88, 4TNA94, 4TNA98, 4TNV98 |
| Kubota | D1462-DI, F2302-DI, F2803-B, V3300-B, V3300-DIE, V3300-TIE |
| Shibaura | N844, N844L, N844T |
| Isuzu | 3AE1, 3KB1, 3KC1, 3KC2, 3KR1, 3KR2, 3/4LB1, 3/4LC1, 3LD1, 4FB1, 4FC1, 4FD1, 4FE1, 4FG1, 4FG1T, 4JB1, 4JG2, 4LE1, 4LE2, D201 |
| Komatsu | 4D94, 4D94E, 4D95A, 4D95K, 4D95LE-3, 4D95LE, 4D95S, 4D95T, 4D98E, S4/6D95T, 4D105-3, 4D120, 4D130, 6D105-1, 6D105, 6D155, S6D95, S6D102, S6D105-3, S4/6D105-5, S6D108, S6D110-2, S6D110-3, S6D110, S6D125, S6D140, S6D170, NH220, NH250 |
| Mazda | WL B2500, S2 E2200, XA E2500, XB E2700, HA E3000, XA T2500, HA T3000, VS T3000, T3500, SL T3500, TF T4000, ZB T4100, TM T4500 |
| Mitsubishi | 4DQ5, K3B, K3F, K3H, K3M, K4C, K4D, K4E, K4E-DI, K4F, K4H, K4M, K4N, K4Q, 4DQ7, L3C, S3E, S3L2, S4E, S4E2, S4F, S4L, S4L2, S4L2-T, S4Q2, S4Q2-1, S4S, S6E2, S6KT, S6SD |
| Nissan | BD30, H20, K21, K25, SD22, SD23, SD25, TD23, TD25, TD25T, TD27, TD27T |
| Toyota | 1DZ-2, 1DZ, 1Z, 2H, 2J, 2Z, 2Z-N, 12Z, 13Z, 14Z |
**Material Composition & Mechanical Properties:**
| Material | C | S | Si | P | Mn | Cr | B | Cu | Ni | V+Ti | Mo | Mechanical Properties |
|----------|---|---|----|---|----|----|---|----|----|------|----|------------------------|
| Boron Cast Iron | 2.8~3.6 | ≤0.12 | 2.0~2.7 | ≤0.5 | 0.7~1.2 | 0.3~0.5 | 0.04~0.08 | - | - | - | - | Brinell Hardness >210HB, σb ≥ 200MPa |
| Boron Copper Gray Cast Iron | 2.8~3.6 | <0.2 | 2.0~2.7 | ≤0.5 | 0.7~1.2 | 0.2~0.5 | 0.04~0.08 | Right amount | - | - | - | Brinell Hardness >210HB, σb ≥ 240MPa |
| Vanadium, Titanium Gray Cast Iron | 3.0~3.6 | <0.2 | 2.0~2.7 | ≤0.5 | 0.6~1.2 | 0.2~0.5 | - | - | - | ≥0.3 | - | Brinell Hardness >210HB, σb >200MPa |
| Molybdenum Nickel Copper Gray Cast Iron | 2.8~3.6 | <0.2 | 1.8~2.4 | ≤0.3 | 0.5~1.0 | 0.2~0.5 | - | 0.3~0.6 | Right amount | - | Right amount | Brinell Hardness >210HB, σb >235MPa |
| Bainite Gray Cast Iron | 2.7~3.3 | <0.10 | 1.7~2.5 | ≤0.3 | 0.3~0.7 | 0.0~0.5 | - | Right amount | Right amount | - | Right amount | Brinell Hardness 270~330HB, σb >350MPa |
| Nickel Copper Gray Cast Iron | 2.8~3.7 | <0.12 | 1.8~2.7 | ≤0.3 | 0.5~1.2 | 0.15~0.5 | - | Right amount | Right amount | - | - | Brinell Hardness >200HB, σb >196MPa |
**Key Features:**
- **Application:** Suitable for all car models, trucks, tractors, and heavy machinery.
- **Production Capacity:** 500,000 pieces/month
- **Warranty:** 1–2 years or 60,000–80,000 km
- **Delivery Time:** 7–60 days after deposit received
- **Service:**
- New product development based on samples or drawings.
- Factory supplier with competitive pricing.
- Free sample available for quality check.
- Accepts trial orders.
- Free laser marking available.
**Contact Information:**
**Anqing Xinyi Autoparts Co., Ltd.**
No. 80 Tianzhushan Road, Anqing City, Anhui Province, PRC
**Tel:** +86-556-5675229 / 5171002 – Sophie
**Fax:** +86-556-5171000