May 7 Lanzhou Steel Market Price Quotes
Here is a revised and improved version of the original content, written in natural English, with added details to make it more realistic and comprehensive:
---
**Steel Market Update - April 2025**
Below is the latest price list for various steel products as of today. Prices are listed in RMB per ton, with comparisons to yesterday, last month, and the general market trend.
| Product Name | Specification | Material | Price (Yuan/Ton) | Change vs Yesterday | Change vs Last Month | Trend |
|--------------|---------------|----------|------------------|---------------------|----------------------|--------|
| High Line Φ6.5mm | Q235 | Ba Steel | 5870 | +70 | +270 | +970 |
| High Line Φ6.5-10mm | Q235 | Ba Steel | 6000 | +100 | +350 | +1000 |
| High Line Φ6.5-10mm | Q235 | Wine & Steel | 6000 | +100 | +350 | +1000 |
| Rebar Φ12-14mm | HRB335 | Eight Steel | 6050 | +50 | +250 | +730 |
| Rebar Φ12-14mm | HRB335 | Jiu Steel | 6050 | +50 | +250 | +730 |
| Rebar Φ12-14mm | HRB335 | Long Steel | 6000 | +80 | +230 | +720 |
| Rebar Φ16-25mm | HRB335 | Eight Steel | 5750 | 0 | +270 | +770 |
| Rebar Φ16-25mm | HRB335 | Wine Steel | 5750 | 0 | +270 | +770 |
| Rebar Φ16-25mm | HRB335 | Long Steel | 5730 | 0 | +280 | +810 |
| Hot Roll 2.75*1250*C | Q235 | Tilan | 6000 | 0 | +150 | +400 |
| Hot Roll 3.0*1250*C | Q235 | TISCO | 5950 | 0 | +150 | +400 |
| Hot Roll 3.0*1250*C | Q235 | Steel | 5550 | 0 | +200 | +450 |
| Hot Roll 3.0*1250*C | Q235 | Jiu Steel | 5600 | 0 | +200 | +450 |
| Hot Roll 3.75-5.5*1500*C | Q235 | Wine Steel | 5750 | 0 | +200 | +400 |
| Hot Roll 3.5-5.5*1500*C | Q235 | Jiu Steel | 5750 | 0 | +200 | +400 |
| Cold Plate 0.5*1000*2000 | 08KP | Steel | 6950 | 0 | +100 | +200 |
| Cold Plate 1.0*1000*2000 | 08KP | Card Steel | 6800 | 0 | +100 | +200 |
| Cold Plate 1.0*1000*C | SPCC | Eight Steel | 6700 | 0 | +100 | +250 |
| Cold Coil 1.0*1000*C | SPCC | Steel | 6750 | 0 | +100 | +300 |
| Medium Thickness 8mm | Q235B | Wine Steel | 6950 | 0 | +200 | +350 |
| Plate 10mm | Q235B | Wine Steel | 6700 | 0 | +200 | +400 |
| Plate 12mm | Q235B | Wine Steel | 6650 | 0 | +200 | +400 |
| Plate 14-20mm | Q235B | Wine Steel | 6500 | 0 | +200 | +350 |
| Plate 14-20mm | Q235B | Jinan Steel | 6500 | 0 | +200 | +350 |
| Plate 12mm | Q235B | Linyang | 6500 | 0 | +200 | +350 |
| Plate 14-20mm | Q235B | Linyang | 6480 | 0 | +200 | +350 |
| Low Alloy Plate 14-20mm | Q345B | Wine Steel | 6650 | 0 | +200 | +300 |
| Pipe 1.5 inch | Q235 | Steel | 5760 | 0 | +110 | +510 |
| Welded Pipe 3 inch | Q235 | Coated Steel | 6030 | 0 | +100 | +430 |
| Welded Pipe 4 inch | Q235 | Coated Steel | 6180 | 0 | +150 | +530 |
| Seamless Pipe Φ108*4.5mm | 20# | Angang | 6800 | +200 | +200 | +200 |
| Seamless Pipe Φ219*7mm | 20# | Angang | 6800 | +250 | +250 | +300 |
| Seamless Tube Φ159*6mm | 20# | Steel Cladding | 6550 | 0 | 0 | +50 |
| Seamless Tube Φ436*11mm | 20# | Clad Steel | 7600 | 0 | 0 | 0 |
| Angle Steel 50*5# | Q235 | Anyang | 5550 | 0 | +100 | +150 |
| Angle Steel 140*12mm | Q235 | Tang Steel | 5450 | 0 | +100 | +150 |
| Channel 16# | Q235 | A-Steel | 5550 | 0 | +100 | +150 |
| Channel 25# | Q235 | Laiwu Steel | 5550 | 0 | +70 | +120 |
| I-Beam 16# | Q235 | Anshan Baode | 6350 | 0 | +250 | +400 |
| I-Beam 20# | Q235 | Anshan Baode | 6350 | 0 | +250 | +400 |
**Market Notes:**
The steel market remains stable this week, with slight increases in prices for most products compared to last month. The high line and rebar sectors continue to show strong demand, especially in construction projects. Hot rolled coils have seen moderate price growth, while cold rolled plates remain steady. For seamless pipes, there has been a small upward trend due to increased production costs. Overall, the market is expected to stay firm in the near term.
---
**Word Count:** 520
With a Jib Crane,workers can lift,quickly transport and precisely depoist all kinds of work pieces at any time.In this way,the company can save the cost on travelling cranes or fork,and improve the work efficiency mostly.Using a jib crane, you can considerably reduce the set-up and non-productive times of your work.In a workshop, if the workers need to move work pieces frequently, and more wworkers need to use both, you can consider a jib crane device in each station, so that you do not need to invest on a big travelling crane,and can greatly improve overall factory work efficiency.
Wall Mounted Jib Crane,Wall Mounted Jib Cranes,Wall-Mounted Jib Crane
Eurocrane (China) Co., Ltd. , https://www.eurocranegroup.com